Very Desirable Subdivision to build your DREAM HOME. WILL SELL FAST! EXCELLENT VIEWS, EXCELLENT NEIGHBORHOOD.
MLS# | 98792909 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 63 |
Acreage | 1.25 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Bonneville |
City | Idaho Falls |
Zip Code | 83406 |
Area | Out of Area - 2000 |
Listing VS Median (in 83406) | |
Price: $125,000 low | high Med: $135,000 On Site: 63 low | high Med: 32.5 Sourced by Back At You |