The Bennett 1694 | Your master suite with walk-in closet and spacious bathroom with dual vanity sinks and walk-in shower is separated from the other bedrooms. Entertain with ease in the open and vaulted living room, dining, and kitchen. Flex room down private hallway makes perfect media room, home office or play room! Third bay garage for all your toys. Photo similar. Garage door opener not incl. RCE-923
MLS# | 98794277 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,694 |
Garage | 3 |
Story(s) | Single |
Acreage | 0.20 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $431,157 low | high Med: $435,612 SqFt: 1,694 low | high Med: 1,853 $ / SqFt: $255 low | high Med: $235 On Site: 8 low | high Med: 49 Sourced by Back At You |