The Sundance 2710 | The upstairs features four large bedrooms with a loft area. Wind down in your master bathroom with large soaker tub! The main level boasts a formal living and large dining space. One bedroom downstairs is ideal for guests or home office! Third bay garage for all your toys! Exterior Photos Similar. Garage door opener not included. RCE-923.
MLS# | 98794280 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 8 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,710 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $495,741 low | high Med: $435,612 SqFt: 2,710 low | high Med: 1,853 $ / SqFt: $183 low | high Med: $235 On Site: 8 low | high Med: 48 Sourced by Back At You |