Panoramic views, planted blue bunch grass, water rights, sub borders BLM, Irr. line goes with property, pick a building site with picturesque valley views.
MLS# | 98788561 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 44 |
Acreage | 5.01 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Gem |
City | Emmett |
Zip Code | 83607 |
Area | Emmett-Gem County - 1550 |
Listing VS Median (in 83607) | |
Price: $249,900 low | high Med: $398,767 On Site: 44 low | high Med: 16 |