Description
Beautifully situated 10 plus acre parcel South of Rupert and just East of Heyburn Idaho. Ideal for home, shop, barn and pasture! Has 10 acres of MID water and currently under flood irrigation.
Details
MLS# | 98781265 |
---|
Listing Type | For Sale |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 130 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $94.08 | Min Sale Price: $299,000 | Max Sale Price: $299,000 | Med Sale Price: $299,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $128.58 | Min Sale Price: $110,000 | Max Sale Price: $195,000 | Med Sale Price: $154,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $121.28 | Min Sale Price: $190,000 | Max Sale Price: $205,000 | Med Sale Price: $197,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $121.11 | Min Sale Price: $486,000 | Max Sale Price: $486,000 | Med Sale Price: $486,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $119.47 | Min Sale Price: $195,000 | Max Sale Price: $219,900 | Med Sale Price: $207,450 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $64.05 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $116.92 | Min Sale Price: $137,500 | Max Sale Price: $137,500 | Med Sale Price: $137,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.08 |
Min Sale Price: | $299,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $299,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $128.58 |
Min Sale Price: | $110,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $154,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.28 |
Min Sale Price: | $190,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $197,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.11 |
Min Sale Price: | $486,000 |
Max Sale Price: | $486,000 |
Med Sale Price: | $486,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.47 |
Min Sale Price: | $195,000 |
Max Sale Price: | $219,900 |
Med Sale Price: | $207,450 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $64.05 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.92 |
Min Sale Price: | $137,500 |
Max Sale Price: | $137,500 |
Med Sale Price: | $137,500 |
Request a showing
Request a showing