Immaculate corner lot! RV Parking! Plenty of room in this 4 bed, 2.5 bath gorgeous home. Come and see it soon because it will not last. Buyer will be given a $2,000 carpet credit at closing with a full price offer.
MLS# | 98772565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 197 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna - 1100 |
Community Name | Hawks Nest |
School District | Kuna School District #3 |
Elementary School | Reed |
Middle School | Kuna |
High School | Kuna |
Listing VS Median (in Hawks Nest) | |
Price: $304,900 low | high Med: $304,900 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $169 low | high Med: $169 On Site: 197 low | high Med: 197 |