Kitchen with quartz and a full tile backsplash, tile flooring, stainless appliances and large pantry. Large great room, den/office on the Main level. Upstairs features Master bedroom & bath w/dual vanity & walk-in closet. Laundry room & three additional bedrooms. 3 car garage. Large corner lot w/fully fenced yard, fire pit & gardening area.
MLS# | 98793664 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 3 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,192 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna - 1100 |
Community Name | Silver Falls |
School District | Kuna School District #3 |
Elementary School | Indian Creek |
Middle School | Kuna |
High School | Kuna |
Listing VS Median (in Silver Falls) | |
Price: $435,000 low | high Med: $435,000 SqFt: 2,192 low | high Med: 2,192 $ / SqFt: $198 low | high Med: $198 On Site: 3 low | high Med: 3 |