Opportunity to own a nice corner lot with city services. Included is a 1971 Gentry M/H, 14' x 61' + addition. New wood flooring installed and some window upgrades. The home has been a rental in recent years, it needs kitchen cabinets. The city water has been turned off.
MLS# | 98794209 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 890 |
Story(s) | Single |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Notus |
Zip Code | 83656 |
Area | Canyon County Other - 1290 |
Community Name | Cochran |
School District | Notus School District #135 |
Elementary School | Notus |
Middle School | Notus Jr |
High School | Notus |
Listing VS Median (in Cochran) | |
Price: $139,900 low | high Med: $139,900 SqFt: 890 low | high Med: 890 $ / SqFt: $157 low | high Med: $157 On Site: 9 low | high Med: 9 Sourced by Back At You |