Stunning golf course views from this spacious 3 bedroom 3 bathroom home!! This home offers an open floor plan with large rooms and bathrooms, a double car garage plus a golf cart garage, and tons of storage.
MLS# | 98798711 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,248 |
Garage | 2 |
Story(s) | Single with Belo |
Acreage | 0.25 |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston - 2135 |
Community Name | 0 Not Applicable |
School District | Lewiston Independent School Dist |
Elementary School | McSorley |
Middle School | Jenifer |
High School | Lewiston |
Listing VS Median (in 0 Not Applicable) | |
Price: $439,000 low | high Med: $440,500 SqFt: 3,248 low | high Med: 2,610 $ / SqFt: $135 low | high Med: $185 On Site: 5 low | high Med: 26 Sourced by Back At You |