Showing is drive by only. Home is shown by request.
MLS# | 98778900 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1917 |
Days On Site | 148 |
SQ Feet | 2,391 |
---|---|
Story(s) | 1 |
Zoning | commercial |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls - 2015 |
Listing VS Median (in 83301) | |
Price: $349,000 low | high Med: $275,000 SqFt: 2,391 low | high Med: 2,207 $ / SqFt: $146 low | high Med: $125 On Site: 148 low | high Med: 43 |