This Townhouse is pleasantly located right in the heart of Eagle. Easily walk to nearby restaurants, gyms, grocery stores, shopping and many more local favorites.
MLS# | 98794210 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 2 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Car Port | Yes |
Story(s) | Two Story |
Acreage | 0.02 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle - 0900 |
Community Name | Eagle Glen Twnh |
School District | West Ada School District |
Elementary School | Eagle |
Middle School | Eagle Middle |
High School | Eagle |
Listing VS Median (in Eagle Glen Twnh) | |
Price: $209,950 low | high Med: $209,950 SqFt: 960 low | high Med: 960 $ / SqFt: $219 low | high Med: $219 On Site: 2 low | high Med: 2 |