Escape to the mountains in this nice 2 Bedroom/1.5 Bath home in the historic little town of Pierce, ID. Updated, and maintained very nicely. Shop is 25x26 with two lean-to's;13 x 22 for wood storage and 16 x 26 for outdoor toys. Year-round outdoor recreation close by.
MLS# | 98793097 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 23 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Garage | 1 |
Story(s) | Single |
Acreage | 0.24 |
Area Information | |
---|---|
State | ID |
County | Clearwater |
City | Pierce |
Zip Code | 83546 |
Area | Clearwater County - 2095 |
Community Name | 0 Not Applicable |
School District | Joint School District #171 (Orof |
Elementary School | Timberline K-12 |
Middle School | Timberline K-12 |
High School | Timberline K-12 |
Listing VS Median (in 0 Not Applicable) | |
Price: $159,000 low | high Med: $427,000 SqFt: 1,200 low | high Med: 2,750 $ / SqFt: $133 low | high Med: $156 On Site: 23 low | high Med: 95 Sourced by Back At You |