Description
Two Fourplexes. Nice buildings that are easy to manage and always full with professional management in place. Upside in rents Near Chobani and some of the largest Twin Falls employers, this is a great place for tenants to work and live. There is a large common area for tenants and their pets which is a huge draw to this property since a lot of owners in the area don't accept pets. Get pet rent and make even more money. Room to raise and equalize rents. Listing Agent is related to owner.
Details
MLS# | 98788946 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 43 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $172.07 | Min Sale Price: $202,000 | Max Sale Price: $205,000 | Med Sale Price: $203,500 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $158.83 | Min Sale Price: $256,000 | Max Sale Price: $295,000 | Med Sale Price: $258,000 |
Date: Oct 2020 | Sales: 9 | Avg $ Per SqFt: $132.82 | Min Sale Price: $37,600 | Max Sale Price: $580,000 | Med Sale Price: $213,000 |
Date: Sep 2020 | Sales: 25 | Avg $ Per SqFt: $148.14 | Min Sale Price: $173,000 | Max Sale Price: $536,500 | Med Sale Price: $245,000 |
Date: Aug 2020 | Sales: 17 | Avg $ Per SqFt: $142.11 | Min Sale Price: $146,000 | Max Sale Price: $605,000 | Med Sale Price: $227,000 |
Date: Jul 2020 | Sales: 24 | Avg $ Per SqFt: $152.34 | Min Sale Price: $83,000 | Max Sale Price: $690,000 | Med Sale Price: $265,000 |
Date: Jun 2020 | Sales: 15 | Avg $ Per SqFt: $139.36 | Min Sale Price: $130,000 | Max Sale Price: $647,000 | Med Sale Price: $247,500 |
Date: May 2020 | Sales: 17 | Avg $ Per SqFt: $138.45 | Min Sale Price: $165,000 | Max Sale Price: $1,450,000 | Med Sale Price: $236,000 |
Date: Apr 2020 | Sales: 38 | Avg $ Per SqFt: $134.87 | Min Sale Price: $57,900 | Max Sale Price: $474,900 | Med Sale Price: $112,950 |
Date: Mar 2020 | Sales: 35 | Avg $ Per SqFt: $134.05 | Min Sale Price: $54,900 | Max Sale Price: $700,000 | Med Sale Price: $200,000 |
Date: Feb 2020 | Sales: 25 | Avg $ Per SqFt: $135.88 | Min Sale Price: $104,400 | Max Sale Price: $555,000 | Med Sale Price: $225,000 |
Date: Jan 2020 | Sales: 20 | Avg $ Per SqFt: $138.06 | Min Sale Price: $85,000 | Max Sale Price: $1,200,000 | Med Sale Price: $215,900 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.07 |
Min Sale Price: | $202,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $203,500 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $158.83 |
Min Sale Price: | $256,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $258,000 |
Oct 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $132.82 |
Min Sale Price: | $37,600 |
Max Sale Price: | $580,000 |
Med Sale Price: | $213,000 |
Sep 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $148.14 |
Min Sale Price: | $173,000 |
Max Sale Price: | $536,500 |
Med Sale Price: | $245,000 |
Aug 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $142.11 |
Min Sale Price: | $146,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $227,000 |
Jul 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $152.34 |
Min Sale Price: | $83,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $265,000 |
Jun 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $139.36 |
Min Sale Price: | $130,000 |
Max Sale Price: | $647,000 |
Med Sale Price: | $247,500 |
May 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $138.45 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $236,000 |
Apr 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $134.87 |
Min Sale Price: | $57,900 |
Max Sale Price: | $474,900 |
Med Sale Price: | $112,950 |
Mar 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $134.05 |
Min Sale Price: | $54,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $200,000 |
Feb 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $135.88 |
Min Sale Price: | $104,400 |
Max Sale Price: | $555,000 |
Med Sale Price: | $225,000 |
Jan 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $138.06 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $215,900 |
Request a showing
Request a showing