Insulated and Gas heated, Hangar - 30' deep x 40' wide Door, 8.5' high
MLS# | 2132399 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 118 |
Story(s) | 1 |
---|
Area Information | |
---|---|
State | ID |
County | Bingham |
City | BLACKFOOT |
Zip Code | 83221 |
Area | Bingham |
Elementary School | MOUNTAIN VIEW |
Middle School | BLACKFOOT 6TH GRADE |
High School | BLACKFOOT 55HS |
Listing VS Median (in 83221) | |
Price: $95,000 low | high Med: $192,450 On Site: 118 low | high Med: 54 |