Great Location in the clean, quiet town of Nezperce, Idaho. Offering 3 bedrooms and 1 bath, Built Ins, Outbuilding, single car garage that would make a great Workshop, Metal Roof, Newer water heater, updated electric panel and Alley Access from the rear of the lot! Close to the school and community pool and walking distance to the store and the other amenities Nezperce has to offer!
MLS# | 98789241 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 80 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,619 |
Garage | 1 |
Story(s) | Two Story w/ Bel |
Acreage | 0.16 |
Area Information | |
---|---|
State | ID |
County | Lewis |
City | Nezperce |
Zip Code | 83543 |
Area | Lewis County - 2105 |
Community Name | 0 Not Applicable |
School District | Nezperce School District #302 |
Elementary School | Nezperce |
Middle School | Nezperce |
High School | Nezperce |
Listing VS Median (in 0 Not Applicable) | |
Price: $84,500 low | high Med: $429,000 SqFt: 1,619 low | high Med: 2,913 $ / SqFt: $52 low | high Med: $147 On Site: 80 low | high Med: 140 Sourced by Back At You |