Private and closest neighborhood is at 1/4 mile away. It is partially fenced with Barbed wire. Small creek crosses Southeast corner. May have livestock water right
MLS# | 98781750 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 122 |
Zoning | Ag/Res |
---|---|
Acreage | 20.00 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Cassia |
City | Oakley |
Zip Code | 83346 |
Area | Burley-Rupert-MiniCassia - 2005 |
Listing VS Median (in 83346) | |
Price: $200,000 low | high Med: $55,000 On Site: 122 low | high Med: 0 |