The Palisades 1722 | Come tour this beautiful, furnished model today! Rare floorplan but always a fan favorite! Unique modern exterior, grand entry featuring 9' ceilings, an open kitchen with stainless appliances and great room area and 4 bedrooms, this single level has it all! The master bedroom features a walk-in shower and an envious walk-in closet. Photo similar. Home faces Merganser but has Gaffney address. CORNER LOT! RCE-923.
MLS# | 98793010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 24 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,722 |
Garage | 3 |
Story(s) | Single |
Acreage | 0.21 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NW (51) - 1270 |
Community Name | TARGET:Feather Co |
School District | Vallivue School District #139 |
Elementary School | Birch |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in TARGET:Feather Co) | |
Price: $474,690 low | high Med: $506,850 SqFt: 1,722 low | high Med: 2,494 $ / SqFt: $276 low | high Med: $204 On Site: 24 low | high Med: 26 Sourced by Back At You |