Nicely updated 4 bedroom, 2 bath home on corner lot. New roof 2018, new A/C 2017, new bamboo floors 2018, water heater 5 yrs old. Beautiful landscaping including water feature and raised garden beds. Huge 4 car garage or garage with shop area measures 32.5' x 21.5'. Also an attached 2 car garage!
MLS# | 98769067 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 227 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,800 |
Garage | 4 |
Story(s) | Single with Belo |
Acreage | 0.14 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa NW (51) - 1270 |
Community Name | Grant Park |
School District | Nampa School District #131 |
Elementary School | Centennial |
Middle School | West Middle Nam |
High School | Nampa |
Listing VS Median (in Grant Park) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $161 low | high Med: $161 On Site: 227 low | high Med: 227 |