23 acres of Great Commercial Development Property in Rexburg! Annexed into the City of Rexburg and Zoned CBC. All city utilities available and natural gas.
MLS# | 2131060 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Zoning | REXBURG-COMMUNITY BUSINESS CNT |
---|---|
Acreage | 23.71 |
Area Information | |
---|---|
State | ID |
County | Madison |
City | REXBURG |
Zip Code | 83440 |
Area | Madison |
Listing VS Median (in 83440) | |
Price: $4,350,000 low | high Med: $155,000 On Site: 181 low | high Med: 21 |