Check out this beautiful floor plan. Enter in from a covered porch to a great room. Master bedroom is separated from the other bedrooms. A bonus room over the garage can be used as a 5th bedroom or a media room. Quiet subdivision with ample sized city lots.
MLS# | 98753910 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 384 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,808 |
Garage | 2 |
Story(s) | Single w/ Upstai |
Acreage | 0.22 |
Area Information | |
---|---|
State | ID |
County | Minidoka |
City | Rupert |
Zip Code | 83350 |
Area | Burley-Rupert-MiniCassia - 2005 |
Community Name | Hawk's Landing |
School District | Minidoka County School District |
Elementary School | Rupert |
Middle School | East Minico |
High School | Minico |
Listing VS Median (in Hawk's Landing) | |
Price: $259,900 low | high Med: $259,900 SqFt: 1,808 low | high Med: 1,808 $ / SqFt: $144 low | high Med: $144 On Site: 384 low | high Med: 384 |